![]() |
Like Us On Google+
|
|
||||||||||||||||||
|
Level: | Coords: | X: | Y: | |||||||
Hero Attack: | Hero Wisdom: | Hero Defense: | ||||||||
Hero Maxtroop: | Wall Level: | Castle Max Defense Troops: | 0 | |||||||
University Level: | Barracks Level: | Arena Level: | Castle Max Heros: | 0 | ||||||
Adv Weapon: | Adv Armor: | Heavy Equipment: | Targeting: | |||||||
Atk Formation: | Def Formation: | |||||||||
Valor: | Tenacity: | Toughness: | Battlecry: |
![]() |
Units | Cost per unit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Owned | Attack | De- fense |
Up- keep |
Food | Wood | Iron | Gold | Total Gold |
Infantry | 15 | 8 | 1 | 10 | 0 | 150 | 10 | 24 | |
Spy | 2 | 1 | 4 | 500 | 0 | 2,000 | 100 | 288 | |
Porter | 5 | 5 | 6 | 100 | 2,000 | 2,000 | 50 | 351 | |
Protector | 40 | 30 | 2 | 30 | 0 | 500 | 30 | 76 | |
Archer | 60 | 10 | 2 | 25 | 300 | 300 | 30 | 75 | |
Lancer | 55 | 35 | 3 | 50 | 200 | 50 | 40 | 57 | |
Hunter | 60 | 25 | 4 | 80 | 200 | 300 | 50 | 90 | |
Lonufal | 5 | 1,600 | 133 | 15,000 | 15,000 | 15,000 | 12,000 | 14,433 | |
Star Slayer | 125 | 60 | 6 | 300 | 1,000 | 1,000 | 220 | 373 | |
Carrier | 5 | 30 | 12 | 1,000 | 5,000 | 3,000 | 500 | 1,079 | |
Berserker | 105 | 150 | 6 | 500 | 2,000 | 1,000 | 700 | 915 | |
Hellfire | 150 | 180 | 7 | 800 | 2,000 | 2,000 | 800 | 1,109 | |
Guardian | 200 | 135 | 8 | 1,000 | 3,000 | 3,000 | 1,000 | 1,462 | |
Master | 350 | 75 | 10 | 1,200 | 4,000 | 4,000 | 1,300 | 1,914 | |
Overlord | 350 | 180 | 12 | 1,500 | 4,500 | 4,500 | 1,500 | 2,193 | |
Nanuh | 400 | 180 | 27 | 3,000 | 6,000 | 6,000 | 3,000 | 3,936 | |
Kahkleh | 500 | 240 | 54 | 5,000 | 7,000 | 7,000 | 4,500 | 5,611 | |
Totals: |
Hero Name: | Hero Level: | Hero Experience: | Vigor needed to Level: | 0 |
Units | Per Unit | |||||
---|---|---|---|---|---|---|
Name | Purchase | Exp to Build | ||||
Infantry | 2 | |||||
Spy | 50 | |||||
Porter | 20 | |||||
Protector | 5 | |||||
Archer | 5 | |||||
Lancer | 8 | |||||
Hunter | 8 | |||||
Lonufal | 1,625 | |||||
Star Slayer | 19 | |||||
Carrier | 60 | |||||
Berserker | 28 | |||||
Hellfire | 38 | |||||
Guardian | 50 | |||||
Master | 75 | |||||
Overlord | 100 | |||||
Nanuh | 625 | |||||
Kahkleh | 1,250 |
Emross War Devil Armies: | Show only usable Devil Armies | |||||||
Show Devil Armies | Select World |
Active Users |